<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Excel 4 Ur Business</title>
	<link>http://www.excel4urbusiness.com</link>
	<description>Fully Utilizing MS Excel to Leverage Your Business</description>
	<lastBuildDate>Fri, 18 Apr 2008 07:29:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Being Smart with Your Checking Accounts</title>
		<description>
If there's any one kind of bank account that  almost everyone has, it's a checking account. As useful as they are, checking  accounts still provide several ways for you to get into financial trouble. In  this chapter I'll show you how to get the most out of ...</description>
		<link>http://www.excel4urbusiness.com/being-smart-with-your-checking-accounts/</link>
			</item>
	<item>
		<title>Balancing Your Budget in Excel</title>
		<description>
Believe me, it's a rare event for someone to analyze her expenses and  find she is spending less than she should be! Like 99% of people, you are likely  to be faced with the prospect of balancing your budget by adjusting things so  expenses are equal to, ...</description>
		<link>http://www.excel4urbusiness.com/balancing-your-budget-in-excel/</link>
			</item>
	<item>
		<title>Living with a Budget in Excel</title>
		<description>
Once you have decided that a budget is something you want to do  and you have learned how to use the Home Budget template, then what? I won't kid  you, living on a budget is not the easiest thing to do. The potential benefits  are huge, however, ...</description>
		<link>http://www.excel4urbusiness.com/living-with-a-budget-in-excel/</link>
			</item>
	<item>
		<title>Managing Your Money with a Budget in Excel</title>
		<description>A budget is one of the most important tools available to you for  taking control of your finances. In this chapter you'll learn what a budget is  and why it can be so useful. You'll also learn how to use the budget template to  manage your own ...</description>
		<link>http://www.excel4urbusiness.com/managing-your-money-with-a-budget-in-excel/</link>
			</item>
	<item>
		<title>Tracking Your Net Worth in Excel</title>
		<description>Net worth is one of those phrases that you hear  now and then, but what does it mean? Simply put, it is the sum of all your assets (things you own) minus the sum of all your liabilities (things you owe). Take what you own and  subtract what ...</description>
		<link>http://www.excel4urbusiness.com/tracking-your-net-worth-in-excel/</link>
			</item>
	<item>
		<title>Calculating Interest Rate in Excel</title>
		<description>In the calculations  that have been presented so far in this chapter, the interest rate was a  variable that you either know or had to estimate. But what if you know the other  parameters of a loan or other transaction but not the interest rate? Then you ...</description>
		<link>http://www.excel4urbusiness.com/calculating-interest-rate-in-excel/</link>
			</item>
	<item>
		<title>Using the Present Value Function in Excel</title>
		<description>Present value is similar to future value in that it  represents the value of an investment. However, it calculates the value of money  you will receive in the future from the perspective of right now. A dollar today  is always worth more than a dollar tomorrow because ...</description>
		<link>http://www.excel4urbusiness.com/using-the-present-value-function-in-excel/</link>
			</item>
	<item>
		<title>Working with Future Value  in Excel</title>
		<description>The concept of future  value is quite simple and is based on the fact that a given amount of money  received today will be worth more at some time in the future. It's easy to  understand why this is true-money you have now can be invested and ...</description>
		<link>http://www.excel4urbusiness.com/working-with-future-value-in-excel/</link>
			</item>
	<item>
		<title>Calculating Principal Payments with Excel</title>
		<description>When you make a  payment on a loan, each payment is divided into two parts:

	Part of the payment is for that month's interest charge.
	The remainder of the payment goes toward paying down the  principal.

Each month you pay down the loan balance, or principal, by some  amount. This ...</description>
		<link>http://www.excel4urbusiness.com/calculating-principal-payments-with-excel/</link>
			</item>
	<item>
		<title>Taking Control of Your Finances</title>
		<description>If you ask people what they do not have enough of, the most  common answer is likely to be "money." No matter how hard you work, no matter  how good your job is, it can be a struggle to make ends meet while maintaining  the standard of ...</description>
		<link>http://www.excel4urbusiness.com/taking-control-of-your-finances/</link>
			</item>
</channel>
</rss>
